Tuition fees for Al-Imtiaz Al-Maarifi Private Company for 2026-2027 — Study type: National
| No. | Stage | Fees before discount | Fees after discount | First semester | Second semester | Notes |
|---|---|---|---|---|---|---|
| 01 | Kindergarten and pre-primary | 16,800 | 12,600 | 6,300 | 6,300 | — |
| 02 | Primary | 20,800 | 15,600 | 7,800 | 7,800 | — |
| 03 | Middle | 22,000 | 16,500 | 8,250 | 8,250 | — |
| 04 | First secondary | 24,000 | 18,000 | 9,000 | 9,000 | — |
| 05 | Second and third secondary | 28,000 | 21,000 | 10,500 | 10,500 | — |
Parent Portal
Apply Now